2013年4月3日水曜日

Vogelsteinが提唱する がん遺伝子54個の表


  Gene Symbol # Mutated Tumor Samples** Ocogene score* Tumor Suppressor Gene score* Classification*
1 ABL1 851 93% 0% Oncogene
2 AKT1 155 93% 1% Oncogene
3 ALK 189 72% 1% Oncogene
4 AR 23 54% 0% Oncogene
5 BCL2 45 27% 1% Oncogene
6 BRAF 24288 100% 0% Oncogene
7 CARD11 74 30% 1% Oncogene
8 CBL 168 57% 9% Oncogene
9 CRLF2 10 100% 0% Oncogene
10 CSF1R 48 50% 15% Oncogene
11 CTNNB1 3262 92% 1% Oncogene
12 DNMT1 22 36% 5% Oncogene
13 DNMT3A 788 74% 12% Oncogene
14 EGFR 10628 97% 0% Oncogene
15 ERBB2 164 67% 3% Oncogene
16 EZH2 276 67% 12% Oncogene
17 FGFR2 121 49% 6% Oncogene
18 FGFR3 2948 99% 0% Oncogene
19 FLT3 11520 98% 0% Oncogene
20 FOXL2 330 100% 0% Oncogene
21 GATA2 45 53% 4% Oncogene
22 GNA11 110 92% 1% Oncogene
23 GNAQ 245 95% 1% Oncogene
24 GNAS 422 93% 2% Oncogene
25 H3F3A 122 93% 0% Oncogene
26 HIST1H3B 25 60% 0% Oncogene
27 HRAS 812 96% 0% Oncogene
28 IDH1 4509 100% 0% Oncogene
29 IDH2 1029 99% 0% Oncogene
30 JAK1 61 26% 18% Oncogene
31 JAK2 32692 100% 0% Oncogene
32 JAK3 89 60% 6% Oncogene
33 KIT 4720 90% 0% Oncogene
34 KLF4 61 80% 4% Oncogene
35 KRAS 23261 100% 0% Oncogene
36 MAP2K1 13 67% 0% Oncogene
37 MED12 337 84% 0% Oncogene
38 MET 159 61% 4% Oncogene
39 MPL 531 96% 0% Oncogene
40 MYD88 134 92% 1% Oncogene
41 NFE2L2 102 74% 1% Oncogene
42 NRAS 2738 99% 0% Oncogene
43 PDGFRA 653 84% 1% Oncogene
44 PIK3CA 4560 95% 1% Oncogene
45 PPP2R1A 86 85% 2% Oncogene
46 PTPN11 410 90% 0% Oncogene
47 RET 500 86% 1% Oncogene
48 SETBP1 95 25% 4% Oncogene
49 SF3B1 516 91% 0% Oncogene
50 SMO 34 51% 3% Oncogene
51 SPOP 35 66% 3% Oncogene
52 SRSF2 273 95% 2% Oncogene
53 TSHR 301 86% 0% Oncogene
54 U2AF1 96 92% 1% Oncogene

0 件のコメント:

コメントを投稿