Gene Symbol | # Mutated Tumor Samples** | Ocogene score* | Tumor Suppressor Gene score* | Classification* | |
1 | ACVR1B | 17 | 0% | 42% | TSG |
2 | APC | 2561 | 2% | 92% | TSG |
3 | ARID1A | 234 | 1% | 83% | TSG |
4 | ARID1B | 17 | 0% | 50% | TSG |
5 | ARID2 | 45 | 0% | 56% | TSG |
6 | ASXL1 | 442 | 5% | 87% | TSG |
7 | ATM | 242 | 24% | 30% | TSG |
8 | ATRX | 50 | 4% | 47% | TSG |
9 | AXIN1 | 117 | 20% | 27% | TSG |
10 | B2M | 30 | 18% | 39% | TSG |
11 | BAP1 | 99 | 8% | 70% | TSG |
12 | BCOR | 21 | 0% | 70% | TSG |
13 | BRCA1 | 62 | 0% | 69% | TSG |
14 | BRCA2 | 67 | 0% | 30% | TSG |
15 | CASP8 | 21 | 0% | 52% | TSG |
16 | CDC73 | 45 | 4% | 78% | TSG |
17 | CDH1 | 200 | 14% | 52% | TSG |
18 | CDKN2A | 968 | 32% | 49% | TSG |
19 | CEBPA | 448 | 30% | 54% | TSG |
20 | CIC | 47 | 12% | 31% | TSG |
21 | CREBBP | 151 | 24% | 34% | TSG |
22 | CYLD | 26 | 0% | 85% | TSG |
23 | DAXX | 28 | 7% | 61% | TSG |
24 | EP300 | 88 | 12% | 32% | TSG |
25 | FAM123B | 55 | 4% | 66% | TSG |
26 | FBXW7 | 312 | 55% | 18% | TSG |
27 | FUBP1 | 9 | 0% | 70% | TSG |
28 | GATA1 | 203 | 8% | 84% | TSG |
29 | GATA3 | 33 | 9% | 66% | TSG |
30 | HNF1A | 126 | 29% | 55% | TSG |
31 | KDM5C | 26 | 0% | 62% | TSG |
32 | KDM6A | 66 | 0% | 72% | TSG |
33 | MAP3K1 | 11 | 0% | 63% | TSG |
34 | MEN1 | 290 | 7% | 68% | TSG |
35 | MLH1 | 61 | 18% | 37% | TSG |
36 | MLL2 | 165 | 1% | 70% | TSG |
37 | MLL3 | 111 | 5% | 44% | TSG |
38 | MSH2 | 37 | 0% | 65% | TSG |
39 | MSH6 | 135 | 3% | 68% | TSG |
40 | NCOR1 | 35 | 11% | 32% | TSG |
41 | NF1 | 362 | 2% | 73% | TSG |
42 | NF2 | 609 | 4% | 89% | TSG |
43 | NOTCH1 | 661 | 44% | 27% | TSG |
44 | NOTCH2 | 51 | 0% | 27% | TSG |
45 | NPM1 | 2471 | 2% | 98% | TSG |
46 | PAX5 | 49 | 42% | 26% | TSG |
47 | PBRM1 | 171 | 0% | 83% | TSG |
48 | PHF6 | 57 | 18% | 61% | TSG |
49 | PIK3R1 | 88 | 14% | 37% | TSG |
50 | PRDM1 | 46 | 0% | 64% | TSG |
51 | PTCH1 | 318 | 7% | 60% | TSG |
52 | PTEN | 1719 | 30% | 55% | TSG |
53 | RB1 | 208 | 4% | 80% | TSG |
54 | RNF43 | 27 | 7% | 43% | TSG |
55 | RUNX1 | 304 | 34% | 41% | TSG |
56 | SETD2 | 47 | 3% | 47% | TSG |
57 | SMAD2 | 16 | 0% | 41% | TSG |
58 | SMAD4 | 207 | 24% | 39% | TSG |
59 | SMARCA4 | 68 | 22% | 22% | TSG |
60 | SMARCB1 | 247 | 16% | 74% | TSG |
61 | SOCS1 | 41 | 15% | 46% | TSG |
62 | SOX9 | 9 | 0% | 70% | TSG |
63 | STAG2 | 21 | 0% | 33% | TSG |
64 | STK11 | 220 | 24% | 52% | TSG |
65 | TET2 | 864 | 14% | 70% | TSG |
66 | TNFAIP3 | 136 | 1% | 80% | TSG |
67 | TRAF7 | 123 | 61% | 9% | TSG |
68 | TP53 | 14438 | 73% | 20% | TSG |
69 | TSC1 | 20 | 0% | 45% | TSG |
70 | VHL | 1287 | 27% | 60% | TSG |
71 | WT1 | 312 | 10% | 79% | TSG |
0 件のコメント:
コメントを投稿